<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.skyofplenty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skyofplenty.com</link>
	<description>Whakatane Astronomical Society</description>
	<lastBuildDate>Sun, 29 Jan 2012 08:24:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Large Magellanic Cloud In Visible Light Showing Doradus 30 (Tarantula) Red, Centre Left. Compare with previous photo.</title>
		<link>http://www.skyofplenty.com/2012/01/29/large-magellanic-cloud-in-visible-light-showing-doradus-30-tarantula-red-centre-left-compare-with-previous-photo/</link>
		<comments>http://www.skyofplenty.com/2012/01/29/large-magellanic-cloud-in-visible-light-showing-doradus-30-tarantula-red-centre-left-compare-with-previous-photo/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.skyofplenty.com/2012/01/29/large-magellanic-cloud-in-visible-light-showing-doradus-30-tarantula-red-centre-left-compare-with-previous-photo/</guid>
		<description><![CDATA[<span style="color:#777"> . . . &#8594; Read More: <a href="http://www.skyofplenty.com/2012/01/29/large-magellanic-cloud-in-visible-light-showing-doradus-30-tarantula-red-centre-left-compare-with-previous-photo/">Large Magellanic Cloud In Visible Light Showing Doradus 30 (Tarantula) Red, Centre Left. Compare with previous photo.</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skyofplenty.com/wp-content/uploads/image2.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.skyofplenty.com/wp-content/uploads/image_thumb1.png" width="244" height="220" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.skyofplenty.com/2012/01/29/large-magellanic-cloud-in-visible-light-showing-doradus-30-tarantula-red-centre-left-compare-with-previous-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Matter Has Been There All The Time!</title>
		<link>http://www.skyofplenty.com/2012/01/15/this-matter-has-been-there-all-the-time/</link>
		<comments>http://www.skyofplenty.com/2012/01/15/this-matter-has-been-there-all-the-time/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 08:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.skyofplenty.com/2012/01/15/this-matter-has-been-there-all-the-time/</guid>
		<description><![CDATA[<p>The Large Magellan Cloud. This image shows a massive cloud of dust and gas for the first time ever, courtesy of the Herschel Space Observatory and the Spitzer Space telescope. The LMC is around 160 light years distant and 30,000 lys. across. It also contains the famous Tarantula Nebula. This was ‘Astronomy Picture Of The Day’ <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.skyofplenty.com/2012/01/15/this-matter-has-been-there-all-the-time/">This Matter Has Been There All The Time!</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Large Magellan Cloud. This image shows a massive cloud of dust and gas for the first time ever, courtesy of the Herschel Space Observatory and the Spitzer Space telescope. The LMC is around 160 light years distant and 30,000 lys. across. It also contains the famous Tarantula Nebula. This was ‘Astronomy Picture Of The Day’ 2012, Jan. 12th.</p>
<p>&#160;</p>
<p>&#160;</p>
<p><a href="http://www.skyofplenty.com/wp-content/uploads/image1.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://www.skyofplenty.com/wp-content/uploads/image_thumb.png" width="244" height="244" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.skyofplenty.com/2012/01/15/this-matter-has-been-there-all-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Library Assn Nominates This As One Of The Worlds Best Reference Sites</title>
		<link>http://www.skyofplenty.com/2011/10/16/american-library-assn-nominates-this-as-one-of-the-worlds-best-reference-sites/</link>
		<comments>http://www.skyofplenty.com/2011/10/16/american-library-assn-nominates-this-as-one-of-the-worlds-best-reference-sites/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 06:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.skyofplenty.com/2011/10/16/american-library-assn-nominates-this-as-one-of-the-worlds-best-reference-sites/</guid>
		<description><![CDATA[<p>Seven Billion Population By End <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.skyofplenty.com/2011/10/16/american-library-assn-nominates-this-as-one-of-the-worlds-best-reference-sites/">American Library Assn Nominates This As One Of The Worlds Best Reference Sites</a></span>]]></description>
			<content:encoded><![CDATA[<p>Seven Billion Population By End Of October</p>
<p><a href="http://www.worldometers.info/">www.worldometers.info</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.skyofplenty.com/2011/10/16/american-library-assn-nominates-this-as-one-of-the-worlds-best-reference-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Gaining Orbit, Five Anxious Events. One controlled De-Orbit And One Catastrophe Of The largest Seven</title>
		<link>http://www.skyofplenty.com/2011/09/25/after-gaining-orbit-five-anxious-events-one-controlled-de-orbit-and-one-catastrophe-of-the-largest-seven/</link>
		<comments>http://www.skyofplenty.com/2011/09/25/after-gaining-orbit-five-anxious-events-one-controlled-de-orbit-and-one-catastrophe-of-the-largest-seven/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 07:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.skyofplenty.com/2011/09/25/after-gaining-orbit-five-anxious-events-one-controlled-de-orbit-and-one-catastrophe-of-the-largest-seven/</guid>
		<description><![CDATA[<span style="color:#777"> . . . &#8594; Read More: <a href="http://www.skyofplenty.com/2011/09/25/after-gaining-orbit-five-anxious-events-one-controlled-de-orbit-and-one-catastrophe-of-the-largest-seven/">After Gaining Orbit, Five Anxious Events. One controlled De-Orbit And One Catastrophe Of The largest Seven</a></span>]]></description>
			<content:encoded><![CDATA[<p><a title="http://www.space.com/13049-6-biggest-spacecraft-falls-space.html" href="http://www.space.com/13049-6-biggest-spacecraft-falls-space.html">http://www.space.com/13049-6-biggest-spacecraft-falls-space.html</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.skyofplenty.com/2011/09/25/after-gaining-orbit-five-anxious-events-one-controlled-de-orbit-and-one-catastrophe-of-the-largest-seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RASNZ Astro Photo Competition produced by John Drummond</title>
		<link>http://www.skyofplenty.com/2011/08/22/rasnz-astro-photo-competition-produced-by-john-drummond/</link>
		<comments>http://www.skyofplenty.com/2011/08/22/rasnz-astro-photo-competition-produced-by-john-drummond/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 02:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.skyofplenty.com/2011/08/22/rasnz-astro-photo-competition-produced-by-john-drummond/</guid>
		<description><![CDATA[<p>You need Broadband <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.skyofplenty.com/2011/08/22/rasnz-astro-photo-competition-produced-by-john-drummond/">RASNZ Astro Photo Competition produced by John Drummond</a></span>]]></description>
			<content:encoded><![CDATA[<p>You need Broadband for this</p>
<p><a href="http://www.youtube.com/watch?v=6gEvZ1BfOeM">http://www.youtube.com/watch?v=6gEvZ1BfOeM</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.skyofplenty.com/2011/08/22/rasnz-astro-photo-competition-produced-by-john-drummond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply Spectacular! The Word &#8216;Impossible&#8217; Is Fast Losing It&#8217;s Relevance</title>
		<link>http://www.skyofplenty.com/2011/05/14/simply-spectacular-the-word-impossible-is-fast-losing-its-relevance/</link>
		<comments>http://www.skyofplenty.com/2011/05/14/simply-spectacular-the-word-impossible-is-fast-losing-its-relevance/#comments</comments>
		<pubDate>Sat, 14 May 2011 05:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.skyofplenty.com/2011/05/14/simply-spectacular-the-word-impossible-is-fast-losing-its-relevance/</guid>
		<description><![CDATA[<span style="color:#777"> . . . &#8594; Read More: <a href="http://www.skyofplenty.com/2011/05/14/simply-spectacular-the-word-impossible-is-fast-losing-its-relevance/">Simply Spectacular! The Word &#8216;Impossible&#8217; Is Fast Losing It&#8217;s Relevance</a></span>]]></description>
			<content:encoded><![CDATA[<p><a title="http://skysurvey.org/" href="http://skysurvey.org/">http://skysurvey.org/</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.skyofplenty.com/2011/05/14/simply-spectacular-the-word-impossible-is-fast-losing-its-relevance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS SEEN FROM OUR ROTATING EARTH (Video)</title>
		<link>http://www.skyofplenty.com/2011/05/04/as-seen-from-our-rotating-earth-video/</link>
		<comments>http://www.skyofplenty.com/2011/05/04/as-seen-from-our-rotating-earth-video/#comments</comments>
		<pubDate>Wed, 04 May 2011 08:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.skyofplenty.com/2011/05/04/as-seen-from-our-rotating-earth-video/</guid>
		<description><![CDATA[<span style="color:#777"> . . . &#8594; Read More: <a href="http://www.skyofplenty.com/2011/05/04/as-seen-from-our-rotating-earth-video/">AS SEEN FROM OUR ROTATING EARTH (Video)</a></span>]]></description>
			<content:encoded><![CDATA[<p><a title="http://apod.nasa.gov/apod/astropix.html" href="http://apod.nasa.gov/apod/astropix.html">http://apod.nasa.gov/apod/astropix.html</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.skyofplenty.com/2011/05/04/as-seen-from-our-rotating-earth-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Whole Moon in Unprecedented Clarity (Look at other threads too)</title>
		<link>http://www.skyofplenty.com/2011/03/18/the-whole-moon-in-unprecedented-clarity-look-at-other-threads-too/</link>
		<comments>http://www.skyofplenty.com/2011/03/18/the-whole-moon-in-unprecedented-clarity-look-at-other-threads-too/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 07:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.skyofplenty.com/2011/03/18/the-whole-moon-in-unprecedented-clarity-look-at-other-threads-too/</guid>
		<description><![CDATA[<span style="color:#777"> . . . &#8594; Read More: <a href="http://www.skyofplenty.com/2011/03/18/the-whole-moon-in-unprecedented-clarity-look-at-other-threads-too/">The Whole Moon in Unprecedented Clarity (Look at other threads too)</a></span>]]></description>
			<content:encoded><![CDATA[<p><a title="http://www.nasa.gov/mission_pages/LRO/news/lro-farside.html#" href="http://www.nasa.gov/mission_pages/LRO/news/lro-farside.html#">http://www.nasa.gov/mission_pages/LRO/news/lro-farside.html#</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.skyofplenty.com/2011/03/18/the-whole-moon-in-unprecedented-clarity-look-at-other-threads-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCALE OF THE UNIVERSE. Slide blue box left for smallest, right for largest.</title>
		<link>http://www.skyofplenty.com/2011/02/05/scale-of-the-universe-slide-blue-box-left-for-smallest-right-for-largest/</link>
		<comments>http://www.skyofplenty.com/2011/02/05/scale-of-the-universe-slide-blue-box-left-for-smallest-right-for-largest/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 07:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.skyofplenty.com/2011/02/05/scale-of-the-universe-slide-blue-box-left-for-smallest-right-for-largest/</guid>
		<description><![CDATA[<span style="color:#777"> . . . &#8594; Read More: <a href="http://www.skyofplenty.com/2011/02/05/scale-of-the-universe-slide-blue-box-left-for-smallest-right-for-largest/">SCALE OF THE UNIVERSE. Slide blue box left for smallest, right for largest.</a></span>]]></description>
			<content:encoded><![CDATA[<blockquote><p><a title="http://primaxstudio.com/stuff/scale_of_universe/" href="http://primaxstudio.com/stuff/scale_of_universe/">http://primaxstudio.com/stuff/scale_of_universe/</a></p></blockquote>

]]></content:encoded>
			<wfw:commentRss>http://www.skyofplenty.com/2011/02/05/scale-of-the-universe-slide-blue-box-left-for-smallest-right-for-largest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful Eyes Reach Out From Our Tiny Planet</title>
		<link>http://www.skyofplenty.com/2011/01/29/powerful-eyes-reach-out-from-our-tiny-planet/</link>
		<comments>http://www.skyofplenty.com/2011/01/29/powerful-eyes-reach-out-from-our-tiny-planet/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.skyofplenty.com/2011/01/29/powerful-eyes-reach-out-from-our-tiny-planet/</guid>
		<description><![CDATA[<span style="color:#777"> . . . &#8594; Read More: <a href="http://www.skyofplenty.com/2011/01/29/powerful-eyes-reach-out-from-our-tiny-planet/">Powerful Eyes Reach Out From Our Tiny Planet</a></span>]]></description>
			<content:encoded><![CDATA[<p><a title="http://www.cosmiclight.com/imagegalleries/spaceindex.htm" href="http://www.cosmiclight.com/imagegalleries/spaceindex.htm">http://www.cosmiclight.com/imagegalleries/spaceindex.htm</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.skyofplenty.com/2011/01/29/powerful-eyes-reach-out-from-our-tiny-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

